Complaints - RIA
Clients queries / complaints may arise due to lack of understanding or a deficiency of service experienced by clients. Deficiency of service may include lack of explanation, clarifications, understanding which escalates into shortfalls in the expected delivery standards, either due to inadequacy of facilities available or through the attitude of staff towards client.
- Clients can seek clarification to their query and are further entitled to make a complaint in writing, orally or telephonically. An email may be sent to the Client Servicing Team on info@wealthnvalue.com. Alternatively, the Investor may call on +91 9009199364
- A letter may also be written with their query/complaint and posted at the below mentioned address: Wealth N Value Investment Advisor , 1Office No. 114, DM Tower 21 1 Race Course Road, INDORE, MADHYA PRADESH, 452001
- Clients can write to the Compliance Officer at Compliance@wealthnvalue.com if the Investor does not receive a response within 10 business days of writing to the Client Servicing Team. The client can expect a reply within 10 business days of approaching the Compliance Officer.
- In case you are not satisfied with our response you can lodge your grievance with SEBI at http://scores.gov.in or you may also write to any of the offices of SEBI. SCORES may be accessed thorough SCORES mobile application as well, same can be downloaded from below link: https://play.google.com/store/apps/details?id=com.ionicframework.sebi236330
- ODR Portal could be accessed, if unsatisfied with the response. Your attention is drawn to the SEBI circular no. SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/131 dated July 31, 2023, on "Online Resolution of Disputes in the Indian Securities Market. A common Online Dispute Resolution Portal (ODR Portal) which harnesses conciliation and online arbitration for resolution of disputes arising in the Indian Securities Market has been established. ODR Portal can be accessed via the following link - https://smartodr.in/
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | Dec 2017 | 0 | 0 | 0 | 0 |
2 | jan 2018 | 0 | 0 | 0 | 0 |
3 | feb 2018 | 0 | 0 | 0 | 0 |
4 | mar 2018 | 0 | 0 | 0 | 0 |
5 | April 2018 | 0 | 0 | 0 | 0 |
6 | may 2018 | 0 | 0 | 0 | 0 |
7 | june 2018 | 0 | 0 | 0 | 0 |
8 | july 2018 | 0 | 0 | 0 | 0 |
9 | aug 2018 | 0 | 0 | 0 | 0 |
10 | sep 2018 | 0 | 2 | 0 | 2 |
11 | oct 2018 | 0 | 0 | 2 | 0 |
12 | nov 2018 | 0 | 2 | 1 | 1 |
13 | dec 2018 | 0 | 2 | 3 | 0 |
14 | jan 2019 | 0 | 2 | 2 | 0 |
15 | feb 2019 | 0 | 0 | 0 | 0 |
16 | mar 2019 | 0 | 2 | 0 | 2 |
17 | April 2019 | 0 | 1 | 1 | 2 |
18 | may 2019 | 0 | 0 | 1 | 1 |
19 | June 2019 | 0 | 2 | 0 | 3 |
20 | july 2019 | 0 | 2 | 2 | 3 |
21 | aug 2019 | 0 | 1 | 1 | 3 |
22 | sep 2019 | 0 | 2 | 1 | 4 |
23 | oct 2019 | 0 | 0 | 1 | 3 |
24 | nov 2019 | 0 | 1 | 2 | 2 |
25 | dec 2019 | 0 | 0 | 0 | 2 |
26 | jan 2020 | 0 | 1 | 2 | 1 |
27 | feb 2020 | 0 | 0 | 1 | 0 |
28 | mar 2020 | 0 | 0 | 0 | 0 |
29 | april 2020 | 0 | 0 | 0 | 0 |
30 | may 2020 | 0 | 0 | 0 | 0 |
31 | june 2020 | 0 | 1 | 1 | 0 |
32 | july 2020 | 0 | 0 | 0 | 0 |
33 | aug 2020 | 0 | 0 | 0 | 0 |
34 | sep 2020 | 0 | 0 | 0 | 0 |
35 | oct 2020 | 0 | 0 | 0 | 0 |
36 | nov 2020 | 0 | 0 | 0 | 0 |
37 | dec 2020 | 0 | 0 | 0 | 0 |
38 | jan 2021 | 0 | 0 | 0 | 0 |
39 | feb 2021 | 0 | 0 | 0 | 0 |
40 | mar 2021 | 0 | 0 | 0 | 0 |
41 | April 2021 | 0 | 0 | 0 | 0 |
42 | may 2021 | 0 | 0 | 0 | 0 |
43 | june 2021 | 0 | 0 | 0 | 0 |
44 | july 2021 | 0 | 0 | 0 | 0 |
45 | aug 2021 | 0 | 0 | 0 | 0 |
46 | sep 2021 | 0 | 0 | 0 | 0 |
47 | oct 2021 | 0 | 0 | 0 | 0 |
48 | nov 2021 | 0 | 0 | 0 | 0 |
49 | dec 2021 | 0 | 0 | 0 | 0 |
50 | jan 2022 | 0 | 0 | 0 | 0 |
51 | feb 2022 | 0 | 0 | 0 | 0 |
52 | mar 2022 | 0 | 0 | 0 | 0 |
53 | April 2022 | 0 | 0 | 0 | 0 |
54 | may 2020 | 0 | 0 | 0 | 0 |
55 | Jun, 2022 | 0 | 0 | 0 | 0 |
56 | Jul, 2022 | 0 | 0 | 0 | 0 |
57 | Aug, 2022 | 0 | 0 | 0 | 0 |
58 | Sep, 2022 | 0 | 0 | 0 | 0 |
59 | Oct, 2022 | 0 | 0 | 0 | 0 |
60 | Nov, 2022 | 0 | 0 | 0 | 0 |
61 | Dec, 2022 | 0 | 0 | 0 | 0 |
62 | Jan, 2023 | 0 | 0 | 0 | 0 |
63 | Feb, 2023 | 0 | 0 | 0 | 0 |
64 | Mar, 2023 | 0 | 0 | 0 | 0 |
65 | Apr, 2023 | 0 | 0 | 0 | 0 |
66 | May, 2023 | 0 | 0 | 0 | 0 |
67 | Jun, 2023 | 0 | 0 | 0 | 0 |
68 | Jul, 2023 | 0 | 0 | 0 | 0 |
69 | Aug, 2023 | 0 | 0 | 0 | 0 |
70 | Sep, 2023 | 0 | 0 | 0 | 0 |
71 | Oct, 2023 | 0 | 0 | 0 | 0 |
72 | nov 23 | 0 | 0 | 0 | 0 |
73 | dec 23 | 0 | 0 | 0 | 0 |
74 | jan 24 | 0 | 0 | 0 | 0 |
75 | feb 24 | 0 | 0 | 0 | 0 |
76 | mar 24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 21 | 21 | 0 |
March 2024 Month Complaints
Received from | Pending last month | Received | Resolved | Pending over 3 months | Average resolution time | Total pending |
Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusiveof complaints pending as on the last day of the month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2017-18 | 0 | 0 | 0 | 0 |
2 | 2018-19 | 0 | 10 | 09 | 1 |
3 | 2019-20 | 0 | 11 | 12 | 0 |
4 | 2020-21 | 0 | 0 | 0 | 0 |
5 | 2021-22 | 0 | 0 | 0 | 0 |
6 | 2022-23 | 0 | 0 | 0 | 0 |
7 | 2023-24 | 0 | 0 | 0 | 0 |
GrandTotal | 0 | 21 | 21 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusiveof complaints pending as on the last day of the year.